<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Breast cancer-related statistics</title>
	<atom:link href="http://chenpn.com/2007/10/08/breast-cancer-related-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://chenpn.com/2007/10/08/breast-cancer-related-statistics/</link>
	<description>... you have been warned...</description>
	<lastBuildDate>Tue, 22 May 2012 02:17:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Ted</title>
		<link>http://chenpn.com/2007/10/08/breast-cancer-related-statistics/comment-page-2/#comment-20358</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Mon, 08 Jun 2009 17:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://chenpn.com/2007/10/08/breast-cancer-related-statistics/#comment-20358</guid>
		<description>I have been a part of the Relay for life for the past three years, I have a business associate and great friend that helped get me involved in this amazing opportunity to raise a awareness and funding. I would like to support breast cancer organizations as well, any recommendations?</description>
		<content:encoded><![CDATA[<p>I have been a part of the Relay for life for the past three years, I have a business associate and great friend that helped get me involved in this amazing opportunity to raise a awareness and funding. I would like to support breast cancer organizations as well, any recommendations?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pelf-ism is contagious &#187; Breast cancer news</title>
		<link>http://chenpn.com/2007/10/08/breast-cancer-related-statistics/comment-page-1/#comment-11680</link>
		<dc:creator>pelf-ism is contagious &#187; Breast cancer news</dc:creator>
		<pubDate>Tue, 30 Oct 2007 14:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://chenpn.com/2007/10/08/breast-cancer-related-statistics/#comment-11680</guid>
		<description>[...] Breast cancer-related statistics [...]</description>
		<content:encoded><![CDATA[<p>[...] Breast cancer-related statistics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pelf-ism is contagious &#187; Breast cancer treatments</title>
		<link>http://chenpn.com/2007/10/08/breast-cancer-related-statistics/comment-page-1/#comment-11218</link>
		<dc:creator>pelf-ism is contagious &#187; Breast cancer treatments</dc:creator>
		<pubDate>Sat, 27 Oct 2007 17:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://chenpn.com/2007/10/08/breast-cancer-related-statistics/#comment-11218</guid>
		<description>[...] Breast cancer-related statistics [...]</description>
		<content:encoded><![CDATA[<p>[...] Breast cancer-related statistics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pelf-ism is contagious &#187; Risk factors for breast cancer</title>
		<link>http://chenpn.com/2007/10/08/breast-cancer-related-statistics/comment-page-1/#comment-10722</link>
		<dc:creator>pelf-ism is contagious &#187; Risk factors for breast cancer</dc:creator>
		<pubDate>Tue, 23 Oct 2007 14:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://chenpn.com/2007/10/08/breast-cancer-related-statistics/#comment-10722</guid>
		<description>[...] Breast cancer-related statistics [...]</description>
		<content:encoded><![CDATA[<p>[...] Breast cancer-related statistics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pelf-ism is contagious &#187; Breast cancer symptoms</title>
		<link>http://chenpn.com/2007/10/08/breast-cancer-related-statistics/comment-page-1/#comment-10718</link>
		<dc:creator>pelf-ism is contagious &#187; Breast cancer symptoms</dc:creator>
		<pubDate>Tue, 23 Oct 2007 14:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://chenpn.com/2007/10/08/breast-cancer-related-statistics/#comment-10718</guid>
		<description>[...] Breast cancer-related statistics [...]</description>
		<content:encoded><![CDATA[<p>[...] Breast cancer-related statistics [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

